Total Earnings
GHS 18,745.60This Month↑ 24.6%
Loading Ziimora…
Track earnings, transactions, payouts and financial health.
This Month↑ 24.6%
This Month↑ 21.3%
Ready to withdrawPending
All time↑ 18.7%
| Date | Description | Type | Source | Amount | Fee | Net Amount | Status |
|---|---|---|---|---|---|---|---|
| Jun 16, 202510:24 AM | Wig Installation MasterclassSale #ORD-8831 | Sale | Course | GHS 249.00 | - GHS 12.45 | GHS 236.55 | Completed |
| Jun 15, 202504:15 PM | Social Media Growth BlueprintSale #ORD-8819 | Sale | Digital Product | GHS 79.00 | - GHS 3.95 | GHS 75.05 | Completed |
| Jun 15, 202511:48 AM | 1:1 Marketing Strategy CallService Booking | Service | Service | GHS 600.00 | - GHS 30.00 | GHS 570.00 | Completed |
| Jun 14, 202509:32 PM | Monthly MembershipSubscription | Subscription | Membership | GHS 49.00 | - GHS 2.45 | GHS 46.55 | Pending |
| Jun 14, 202502:10 PM | E-book: Content PlannerSale #ORD-8765 | Sale | Digital Product | GHS 59.00 | - GHS 2.95 | GHS 56.05 | Completed |
Jun 16, 2025 · Course
Jun 15, 2025 · Digital Product
Jun 15, 2025 · Service
Jun 14, 2025 · Membership
Jun 14, 2025 · Digital Product
Get paid instantly to your bank or mobile money wallet.