Loading Ziimora…
Loading Ziimora…
Stay updated on important alerts and manage your financial activity.
Stay informed about account, booking, product, and payout activity.
| Type | Message | Date | Status | Actions |
|---|---|---|---|---|
| Order | New course order recorded for Wig Installation Masterclass. | Aug 15, 202610:24 AM | New | |
| Booking | A coaching session was requested for Aug 18. | Aug 15, 202609:00 AM | Review | |
| Payout | Payout record updated for GHS 3,240. | Aug 14, 202603:32 PM | Completed | |
| Product | Product review completed for Creative Branding Toolkit. | Aug 14, 202611:15 AM | Ready | |
| Account | Account activity notification from a recognized session. | Aug 13, 202606:45 PM | Review | |
| Support | New reply from Ziimora Support regarding your inquiry. | Aug 13, 202602:18 PM | New |
New course order recorded for Wig Installation Masterclass.
Aug 15, 2026A coaching session was requested for Aug 18.
Aug 15, 2026Payout record updated for GHS 3,240.
Aug 14, 2026Product review completed for Creative Branding Toolkit.
Aug 14, 2026Account activity notification from a recognized session.
Aug 13, 2026New reply from Ziimora Support regarding your inquiry.
Aug 13, 2026Important financial updates and frontend-only account records.
| Type | Message | Date | Status | Actions |
|---|---|---|---|---|
| Payout | Payout record of GHS 8,320 is scheduled for Aug 25. | Aug 15, 202608:30 AM | Scheduled | |
| Refund | Refund activity was recorded for order #ORD-7842. | Aug 14, 202611:05 AM | Recorded | |
| Revenue | Illustrative recorded revenue reached GHS 10,000 this month. | Aug 12, 202607:45 PM | Milestone | |
| Payment | A payment record needs review before it can be closed. | Aug 11, 202604:20 PM | Review | |
| Report | Your monthly finance summary is ready to preview. | Aug 10, 202609:10 AM | Reminder | |
| Booking | Booking revenue summary was updated for this period. | Aug 9, 202610:02 AM | Updated |
Payout record of GHS 8,320 is scheduled for Aug 25.
Aug 15, 2026Refund activity was recorded for order #ORD-7842.
Aug 14, 2026Illustrative recorded revenue reached GHS 10,000 this month.
Aug 12, 2026A payment record needs review before it can be closed.
Aug 11, 2026Your monthly finance summary is ready to preview.
Aug 10, 2026Booking revenue summary was updated for this period.
Aug 9, 2026